Kamark Kiosk Machine is a smart self-service terminal designed for ticket booking, payment collection, customer registration, information display, visitor management, and digital transactions.
Responsive HD touch screen for easy interaction.
Accepts cards, UPI and digital payments.
Fast thermal receipt printing.
Instant barcode & QR code scanning.
Supports Aadhaar & visitor verification.
Monitor kiosks remotely.
Enterprise-grade security features.
Reliable performance all day.
Powerful performance, clear display and smart features designed for modern classrooms, offices and meeting rooms.
| Size | 32 / 43 / 55 / 65 / 75" |
|---|---|
| Resolution | HD / 4K |
| Brightness | 400 cd/m² |
| Contrast Ratio | 4500:1 |
| Display Color | 1.07B (10-bit) |
| Backlight | LED |
| Audio Speakers | 2 × 10W |
| Working Life | >50000 hours |
| Touch Technology | IR / Capacitive Touch |
|---|---|
| Writing Method | Finger, pen or any opaque object |
| Response Time | 5 ms |
| Touch Points | 10 points |
| Touch Resolution | 32768 × 32768 |
| Touch Accuracy | ±1.5 mm |
| Android | 12.0 / 14.0 |
|---|---|
| CPU |
Cortex A76 + A55
Quad Core / Octa Core |
| GPU | Mali G52 600 MHz |
| RAM | 4 GB |
| Memory | 64 GB |
| Power Input |
AC 100–240V
50/60Hz |
|---|---|
| Working Consumption | ≤115W |
| Standby Consumption | 0.5W |
| AC Input | ×1 |
|---|---|
| USB 2.0 Input | ×2 |
| RJ45 Input | ×1 |
| Power Switch | ×1 |
| WiFi Antenna | ×1 |
Discover our complete range of smart digital solutions.
Contact Kamark today and get the perfect digital solution for your business.